Location, Location, Location. This beautiful house is located in Lakewood Park. This Fort Pierce residence provides three bedrooms, two bathrooms, and a two-car garage. A single-level layout keeps daily movement easy. This house won't last at this price. Please schedule your showing today.
| MLS # | B26098821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | Real Estate of Florida | Jean Robert Chery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-4 Count |
| Acreage | 0.24 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5518 |
|---|
| State | FL |
|---|---|
| County | St Lucie |
| City | Fort Pierce |
| Zip Code | 34951 |
| Area | 7040 |
| Subarea | St Lucie County 7030; 7040; 7050 |
| Community Name | LAKEWOOD PARK UNIT 7 |
| Listing VS Median (in LAKEWOOD PARK UNIT 7) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,132 low | high Med: 1,132 $ / sqft: $274 low | high Med: $274 On site: 11 low | high Med: 11 | |
| State | FL |
|---|---|
| County | St Lucie |
| City | Fort Pierce |
| Zip Code | 34951 |
| Area | 7040 |
| Subarea | St Lucie County 7030; 7040; 7050 |
| Community Name | LAKEWOOD PARK UNIT 7 |
| Listing VS Median (in LAKEWOOD PARK UNIT 7) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,132 low | high Med: 1,132 $ / sqft: $274 low | high Med: $274 On site: 11 low | high Med: 11 | |