New ListingGreat opportunity for sweat Equity. Ready for a Rehab and rent and get a possitive cash flow after holding one year. Can rent for approxametally $1,8000. Or move in for less than $100,000. Tear down and install a new one for instant equity in a brand new home. Come see the possibilities. One owner must be 55 or older and no children under 18 allowed.
| MLS # | B26101826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $129 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | MCR Real Estate | Theresa H McCrillis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1T |
| Acreage | 0.06 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway, Detached, Garage, One Space |
| Tax Annual Amount | 2044 |
|---|
| Community Features | Home Owners Association, Shuffleboard |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33324 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | PARK CITY SEC ONE |
| Listing VS Median (in PARK CITY SEC ONE) | |
Price: $99,000 low | high Med: $164,750 sqft: 750 low | high Med: 751 $ / sqft: $132 low | high Med: $220 On site: 3 low | high Med: 58.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33324 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | PARK CITY SEC ONE |
| Listing VS Median (in PARK CITY SEC ONE) | |
Price: $99,000 low | high Med: $164,750 sqft: 750 low | high Med: 751 $ / sqft: $132 low | high Med: $220 On site: 3 low | high Med: 58.5 | |