Welcome to this 2-bedroom, 2-bathroom manufactured home in Sea Meadows, a 55+ community in Boynton Beach. The home has been freshly painted inside and out, with a recently painted driveway. Updates include new impact windows and doors, vinyl windows in the covered porch, and new tile flooring in both bathrooms. The impact windows come with a one-time transferable warranty for the buyer, and the recently completed roof seal coating includes a 10-year warranty. This single-story home offers convenient one-level living, a spacious layout, and an opportunity to personalize the space to suit your needs, all in a convenient Boynton Beach location.
| MLS # | B26086132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,247 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 29 |
| Listing Provided By | KW Reserve Palm Beach | Loodmy Jacques |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 (city) |
| Acreage | 0.19 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 854395 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | Sea Meadows |
| Listing VS Median (in Sea Meadows) | |
Price: $74,900 low | high Med: $79,900 sqft: 1,092 low | high Med: 1,248 $ / sqft: $69 low | high Med: $65 On site: 29 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | Sea Meadows |
| Listing VS Median (in Sea Meadows) | |
Price: $74,900 low | high Med: $79,900 sqft: 1,092 low | high Med: 1,248 $ / sqft: $69 low | high Med: $65 On site: 29 low | high Med: 46 | |