In-Person: 11/22 1:00 PM - 3:00 PMNestled in the coveted community of Plantation Golf Estates, this 4-bedroom, 2.5-bathroom waterfront gem is hitting the market for the first time since its construction. Offering serene canal views, a highly functional layout & well-appointed rooms, this property serves as a pristine blank canvas, inviting savvy buyers, design enthusiasts, or investors to bring their custom interior visions to life and instantly build luxury value in the neighborhood. Perfectly situated in the heart of Plantation, the property offers a premier central location with effortless access to top-rated schools, shopping at the Broward Mall and Tower Shops, dining & major highways for a seamless commute. Note: Some photos have been digitally altered to remove personal property & some items are excluded from sale.
| MLS # | B26092938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 26 |
| Listing Provided By | Compass Florida, LLC | Dianna L Hopkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-3C |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 5334 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3770 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PLANTATION GOLF ESTATES 1ST ADD |
| Listing VS Median (in PLANTATION GOLF ESTATES 1ST ADD) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,293 low | high Med: 2,293 $ / sqft: $353 low | high Med: $353 On site: 26 low | high Med: 26 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3770 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PLANTATION GOLF ESTATES 1ST ADD |
| Listing VS Median (in PLANTATION GOLF ESTATES 1ST ADD) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,293 low | high Med: 2,293 $ / sqft: $353 low | high Med: $353 On site: 26 low | high Med: 26 | |