GEORGEOUS 3 BED, 3 BATHS, TOWNHOUSES IN GATEDCOMMUNITY, CLOSE TO TWO CHARTER SCHOOLS, THE BAPTIS HOSPITAL, NASCAR RACETRACK, THE FLORIDA KEYS AND TORNPIKE, HOMESTEAD BASEBOLL STADIUM, VERY NICE CLUB HOUSE 3 POOLS, GYM, KID AREA.
MLS# | A11796746 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 39 |
Listing Provided By | DecoNova International Group | Guillermo Bringas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,428 |
Garage | 1 |
Zoning | 9300 |
Acreage | 1800.00 |
Property View | None |
Property | 9651 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA COVE |
Listing VS Median (in MARBELLA COVE) | |
Price: $345,900 low | high Med: $346,950 SqFt: 1,428 low | high Med: 1,428 $ / SqFt: $242 low | high Med: $243 On site: 39 low | high Med: 37.000000 |