Discover the ultimate Florida lifestyle in this bright and inviting 2-bedroom, 2-bathroom villa nestled in the highly sought-after Country Manors 55+ community. This light-filled home features an open-concept living and dining area, perfect for relaxing or entertaining. The updated kitchen showcases a new backsplash, new countertops, and a modern faucet, adding a fresh, contemporary touch. Enjoy the enclosed sunroom, offering additional living space that's ideal for a home office, reading nook, or your morning coffee. The spacious primary suite provides ample closet space and a comfortable retreat at the end of the day. New Roof & HVAC. Located just steps to one of the community pools, you'll Amenities include: 8 heated pools, a clubhouse billiards, shuffleboard, & social activities. Conveniently located just minutes from Bexley Trail Community Park, premier golf courses, the Boys Farmers Market, shopping, dining, and Delray Beach's beautiful sandy shores. Whether you're looking for a year-round residence or the perfect seasonal getaway, this villa offers the best of active adult living in the heart of Delray Beach.
| MLS # | B26006366 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $259 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 109 |
| Listing Provided By | Compass Florida LLC | Melissa Blohm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM(cit |
| Property View | Garden, Other, Pool |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage |
| Tax Annual Amount | 2076 |
|---|
| Community Features | Clubhouse, Game Room, Home Owners Association, Shuffleboard, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | COUNTRY MANORS CONDO |
| Listing VS Median (in COUNTRY MANORS CONDO) | |
Price: $235,000 low | high Med: $222,000 sqft: 1,160 low | high Med: 1,150 $ / sqft: $203 low | high Med: $193 On site: 109 low | high Med: 148.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | COUNTRY MANORS CONDO |
| Listing VS Median (in COUNTRY MANORS CONDO) | |
Price: $235,000 low | high Med: $222,000 sqft: 1,160 low | high Med: 1,150 $ / sqft: $203 low | high Med: $193 On site: 109 low | high Med: 148.5 | |