In-Person: 11/21 12:00 PM - 3:00 PMRarely available 3 bedroom, 2 bath home with tranquil lake view. Great curb appeal. Move-in condition. Loads of upgrades. Impact windows. Hurricane rated front door and garage door. Open floorplan with formal dining room. Vaulted knockdown ceilings. Freshly painted walls, baseboards, and closets in neutral color. Dark wood kitchen cabinets with granite counters and backsplash. Stainless steel appliances. 12x24 rectangle ceramic tile in living areas.No carpet. Renovated bathrooms. Huge walk-in closet in primary bedroom. Custom interior doors. Enclosed patio with permit and hurricane rated windows to 75 mph. Fenced yard with avocado and mango tree. Basic cable tv and high speed internet included in low HOAfee. Gated community with resort amenities including clubhouse and olympic-size pool.
| MLS # | B26098029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $289 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 12 |
| Listing Provided By | CENTURY 21 Tenace Realty | Ellen Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 6944 |
|---|
| Community Features | Fitness, Home Owners Association, Other, See Remarks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | Centura Parc |
| Listing VS Median (in Centura Parc) | |
Price: $519,900 low | high Med: $325,000 sqft: 1,440 low | high Med: 1,068 $ / sqft: $361 low | high Med: $304 On site: 12 low | high Med: 22 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | Centura Parc |
| Listing VS Median (in Centura Parc) | |
Price: $519,900 low | high Med: $325,000 sqft: 1,440 low | high Med: 1,068 $ / sqft: $361 low | high Med: $304 On site: 12 low | high Med: 22 | |