Looking for real value? This 3/2, 2-car garage SFH has it! BRAND NEW ROOF, tile and laminate flooring, granite countertops, built-in buffet, plantation shutters, custom closets, volume ceilings, all fenced-in backyard and screened-in patio. Located in gated Centura Parc that boasts a great clubhouse with fitness center, community room, game room, community pool, plus tennis courts, and walking paths. NO RENTAL RESTRICTIONS.
| MLS # | B26099948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $269 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 8 |
| Listing Provided By | Via Florida Realty | Adilson Chagas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.11 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 9269 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Gated, Home Owners Association, Maintained Community, Sauna, Street Lights, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEVIEW HOMES |
| Listing VS Median (in LAKEVIEW HOMES) | |
Price: $509,900 low | high Med: $509,900 sqft: 1,440 low | high Med: 1,440 $ / sqft: $354 low | high Med: $354 On site: 8 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEVIEW HOMES |
| Listing VS Median (in LAKEVIEW HOMES) | |
Price: $509,900 low | high Med: $509,900 sqft: 1,440 low | high Med: 1,440 $ / sqft: $354 low | high Med: $354 On site: 8 low | high Med: 8 | |